redmi 4
Network |
Technology
| |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Hybrid Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes | |
- MIUI 8 |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4100 mAh battery |
---|
Misc | Colors | Gold, Dark Gray, Silver |
---|---|---|
Price | About 160 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life |
Endurance rating 91h
|
टिप्पणियाँ
एक टिप्पणी भेजें